1. Material Standards & Grades
Primary Standards:
Galvanized: ASTM A653, EN 10346, JIS G3302
Aluzinc: EN 10346, ASTM A792
Pre-painted: EN 10169, ASTM A755
Base Steel Grades:
Coating Type | Commercial Quality | Structural Quality | Deep Drawing Quality |
Galvanized | DX51D+Z | S280GD+Z | DX53D+Z |
Aluzinc | DX51D+AZ | S350GD+AZ | DX53D+AZ |
Pre-painted | DX51D+Z+PE | S280GD+Z+PE | DX53D+Z+PE |
2. Chemical Composition (% by weight, Base Steel)
Element | Commercial Quality | Structural Quality | Deep Drawing Quality |
Carbon (C) | ≤ 0.12 | ≤ 0.20 | ≤ 0.08 |
Manganese (Mn) | ≤ 0.60 | ≤ 1.50 | ≤ 0.45 |
Phosphorus (P) | ≤ 0.045 | ≤ 0.035 | ≤ 0.030 |
Sulfur (S) | ≤ 0.045 | ≤ 0.035 | ≤ 0.030 |
Silicon (Si) | - | ≤ 0.30 | - |
Aluminum (Al) | ≥ 0.020 | - | ≥ 0.020 |
3. Mechanical Properties
Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness (HRB) |
DX51D+Z | 140-300 | 270-420 | ≥ 22 | 45-65 |
S280GD+Z | ≥ 280 | 360-510 | ≥ 18 | 55-75 |
S350GD+Z | ≥ 350 | 420-540 | ≥ 16 | 60-80 |
DX53D+Z | 140-220 | 270-350 | ≥ 30 | 35-55 |
4. Coating Specifications
Galvanized Coating (Zinc):
Coating Designation | Coating Mass (g/m²) | Coating Thickness (μm) | Corrosion Resistance |
Z080 | 80 | 11 | Good |
Z120 | 120 | 17 | Better |
Z180 | 180 | 25 | Excellent |
Z275 | 275 | 38 | Superior |
Aluzinc Coating (55% Al-Zn):
Coating Designation | Coating Mass (g/m²) | Coating Thickness (μm) | Heat Resistance |
AZ100 | 100 | 20 | Up to 315°C |
AZ150 | 150 | 30 | Up to 315°C |
AZ180 | 180 | 36 | Up to 315°C |
Pre-painted Coating:
Coating System | Top Coat Thickness (μm) | Back Coat Thickness (μm) | Finish Type |
Standard | 15-20 | 5-10 | Polyester |
Durable | 20-25 | 10-15 | PVDF |
Special | 25-35 | 15-20 | SMP |
5. Physical Properties
Property | Galvanized | Aluzinc | Pre-painted |
Density (g/cm³) | 7.85 (steel) | 7.85 (steel) | 7.85 (steel) |
Coating Density | 7.14 | 3.65 | 1.2-1.5 |
Thermal Conductivity (W/m·K) | 50-60 | 60-70 | 45-55 |
Thermal Expansion (10⁻⁶/°C) | 11.5-12.5 | 11.5-12.5 | 11.5-12.5 |
Service Temperature (°C) | -40 to 200 | -40 to 315 | -40 to 120 |
6. Product Specifications
Parameter | Standard Range | Tolerance | Customization Available |
Thickness | 0.15-3.0mm | ±0.02-0.08mm | 0.12-4.0mm |
Width | 600-1500mm | ±1.0-2.0mm | 500-2000mm |
Coil Weight | 3-20 tons | ±2% | 1-25 tons |
Coil ID | 508/610mm | ±5mm | 400-800mm |
Coil OD | 1000-1800mm | ±20mm | 800-2000mm |
7. Surface Treatment Options
Surface Finish:
Finish Type | Surface Roughness (Ra) | Characteristics | Applications |
Regular Spangle | 0.8-1.5μm | Visible spangle | General use |
Minimum Spangle | 0.5-1.0μm | Reduced spangle | Painting |
Smooth | 0.3-0.8μm | Very smooth | Automotive |
Embossed | 1.5-3.0μm | Patterned | Decorative |
Coating Types:
Galvanized: Regular, differentially coated
Aluzinc: Standard, chromated, oiled
Pre-painted: Polyester, PVDF, SMP, Acrylic
8. Testing & Quality Control
Standard Tests:
Tensile test (ASTM E8/ISO 6892-1)
Bend test (ASTM E290/ISO 7438)
Coating mass measurement
Adhesion test (T-bend, cross-cut)
Salt spray test (ASTM B117)
Color consistency check
Gloss measurement
Film thickness measurement
9. Applications
Galvanized Applications:
Roofing and wall panels
Automotive components
Electrical enclosures
HVAC systems
General fabrication
Aluzinc Applications:
Pre-painted Applications:
Architectural cladding
Appliance exteriors
Decorative panels
Furniture components
Interior design elements