1. Material Standards & Grades
Major Standard Systems:
American Standards: ASTM, AMS (Aerospace Material Specifications)
Chinese Standards: GB/T, YB/T
European Standards: EN, DIN
Common Commercial Grades:
Alloy Type | Typical Grades | Main Characteristics | Temperature Range |
Solid Solution Strengthened | Inconel 600, Inconel 625 | Good high-temperature strength and oxidation resistance | ≤1100°C |
Precipitation Strengthened | Inconel 718, Waspaloy | Excellent comprehensive performance, widely used | ≤700°C |
Corrosion-Resistant | Hastelloy C-276, Incoloy 825 | Outstanding corrosion resistance | ≤1100°C |
Wear-Resistant | Monel K-500 | Good strength and corrosion resistance | ≤600°C |
2. Chemical Composition Ranges (% by weight)
Alloy Element | Content Range | Main Function |
Nickel (Ni) | 50-70% | Matrix element, provides austenitic base |
Chromium (Cr) | 10-25% | Improves oxidation and corrosion resistance |
Iron (Fe) | 0-20% | Adjusts microstructure, reduces cost |
Molybdenum (Mo) | 0-15% | Enhances strength and corrosion resistance |
Cobalt (Co) | 0-20% | Improves high-temperature performance |
Tungsten (W) | 0-10% | Solid solution strengthening |
Aluminum (Al) | 0-5% | Precipitation strengthening (γ' phase) |
Titanium (Ti) | 0-4% | Precipitation strengthening (γ' phase) |
Niobium (Nb) | 0-5% | Formation of γ'' and δ phases |
3. Mechanical Properties
Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Service Temperature |
Inconel 600 | 550-690 | 240-345 | 35-55 | 150-220 | ≤1100°C |
Inconel 718 | 1240-1450 | 1030-1240 | 12-25 | 330-410 | ≤700°C |
Inconel 625 | 830-1030 | 410-620 | 30-55 | 200-250 | ≤1100°C |
Hastelloy C-276 | 690-890 | 310-415 | 40-60 | 180-220 | ≤1100°C |
4. Physical Properties
Property | Inconel 600 | Inconel 718 | Hastelloy C-276 |
Density (g/cm³) | 8.47 | 8.19 | 8.89 |
Melting Point (°C) | 1370-1425 | 1260-1335 | 1323-1371 |
Thermal Conductivity (W/m·K) | 14.8 | 11.4 | 10.8 |
Thermal Expansion Coefficient (10⁻⁶/K) | 13.3 | 13.0 | 11.2 |
Electrical Resistivity (μΩ·m) | 1.03 | 1.25 | 1.30 |
5. Product Forms & Specifications
Product Form | Available Sizes | Standards | Applications |
Bar/Rod | 5-300mm diameter | ASTM B446 | Turbine disks, shafts |
Plate/Sheet | 0.5-100mm thickness | ASTM B443 | Combustion chambers, casings |
Pipe/Tube | 3-500mm OD, 0.5-50mm wall | ASTM B444 | Heat exchangers, pipelines |
Wire | 0.1-10mm diameter | ASTM B166 | Welding, fasteners |
Forgings | Custom sizes | AMS 5662 | Critical structural components |
6. Heat Treatment Specifications
Grade | Solution Treatment | Aging Treatment | Cooling Method |
Inconel 600 | 1095-1150°C | - | Rapid cooling |
Inconel 718 | 955-1010°C | 720°C/8h + 620°C/8h | Furnace cooling |
Inconel 625 | 1095-1205°C | - | Rapid cooling |
Hastelloy C-276 | 1120-1175°C | - | Rapid cooling |
7. Corrosion Resistance Performance
Corrosion Type | Inconel 600 | Inconel 625 | Hastelloy C-276 |
Oxidation Resistance | Excellent | Excellent | Excellent |
Chloride Stress Corrosion | Good | Excellent | Excellent |
Sulfuric Acid Resistance | Fair | Good | Excellent |
Hydrochloric Acid Resistance | Poor | Fair | Excellent |
Pitting Resistance | Good | Excellent | Outstanding |
8. Applications
Aerospace Industry:
Energy Industry:
Chemical Industry:
9. Quality Control & Testing
Testing Items:
Chemical composition analysis
Mechanical property testing
Non-destructive testing (UT, RT, ET)
Microstructure examination
Corrosion performance testing
High-temperature performance testing
Quality Certification:
ISO 9001 Quality Management System
NADCAP Special Process Certification
Aerospace Material Certifications
Nuclear Quality Assurance Certifications
Technical Advantages:
Excellent high-temperature mechanical properties
Outstanding oxidation and corrosion resistance
Good fatigue and creep resistance
Stable microstructure at high temperatures
Reliable performance in extreme environments
All products are supplied with complete material certifications and can be customized according to specific application requirements.